Location:Home->Products->Bridge Rectifiers
-- RECTIFIERS & DIODE --
-- LED --

        20000mcd
    from RL91022U3
 5mm white color led

BRIDGE  RECTIFIERS
TYPE

Maximum Peak Reverse Voltage

Maximum Average Rectified Current @Half-Wave Resistive Load 60Hz Maximum Forward Peak Surge Current @8.3ms Superimposed Maximum Reverse Current @PRV @25¡æTA Maximum Forward Voltage @25¡æTA
PRV Io @TA IFM(Surge) IR IFM VFM
VPK AAV ¡æ APK uAdc APK VPK
1.0 AMPERES/DB
DB101 DB101S 50 1.0 40 50 10 1.0 1.1
DB102 DB102S 100 1.0 40 50 10 1.0 1.1
DB103 DB103S 200 1.0 40 50 10 1.0 1.1
DB104 DB104S 400 1.0 40 50 10 1.0 1.1
DB105 DB105S 600 1.0 40 50 10 1.0 1.1
DB106 DB106S 800 1.0 40 50 10 1.0 1.1
DB107 DB107S 1000 1.0 40 50 10 1.0 1.1
1.5 AMPERES/DB
DB151 DB151S 50 1.5 40 50 10 1.0 1.1
DB152 DB152S 100 1.5 40 50 10 1.0 1.1
DB153 DB153S 200 1.5 40 50 10 1.0 1.1
DB154 DB154S 400 1.5 40 50 10 1.0 1.1
DB155 DB155S 600 1.5 40 50 10 1.0 1.1
DB156 DB156S 800 1.5 40 50 10 1.0 1.1
DB157 DB157S 1000 1.5 40 50 10 1.0 1.1
1.0 AMPERES/W0/W0M
W005 50 1.0 25 50 10 1.5 1.05
W01 100 1.0 25 50 10 1.5 1.05
W02 200 1.0 25 50 10 1.5 1.05
W04 400 1.0 25 50 10 1.5 1.05
W06 600 1.0 25 50 10 1.5 1.05
W08 800 1.0 25 50 10 1.5 1.05
W10 1000 1.0 25 50 10 1.5 1.05
-- page 1 -- page 2 -- page 3 -- page 4 -- page 5 --page 6 -- page 7 -- page 8 -- page 9 --
Copyright(c) Ningbo Candlelight Electronic Co.,Ltd