Location:Home->Products->Bridge Rectifiers
-- RECTIFIERS & DIODE --
-- LED --

        20000mcd
    from RL91022U3
 5mm white color led

BRIDGE  RECTIFIERS
TYPE

Maximum Peak Reverse Voltage

Maximum Average Rectified Current @Half-Wave Resistive Load 60Hz Maximum Forward Peak Surge Current @8.3ms Superimposed Maximum Reverse Current @PRV @25¡æTA Maximum Forward Voltage @25¡æTA
PRV Io @TA IFM(Surge) IR IFM VFM
VPK AAV ¡æ APK uAdc APK VPK
25.0 AMPERES/KBPC/KBPC(W)
KBPC25005 50 25.0 55 300 10 12.5 1.2
KBPC2501 100 25.0 55 300 10 12.5 1.2
KBPC2502 200 25.0 55 300 10 12.5 1.2
KBPC2504 400 25.0 55 300 10 12.5 1.2
KBPC2506 600 25.0 55 300 10 12.5 1.2
KBPC2508 800 25.0 55 300 10 12.5 1.2
KBPC2510 1000 25.0 55 300 10 12.5 1.2
35.0 AMPERES/KBPC/KBPC(W)
KBPC35005 50 35.0 55 400 10 17.5 1.2
KBPC3501 100 35.0 55 400 10 17.5 1.2
KBPC3502 200 35.0 55 400 10 17.5 1.2
KBPC3504 400 35.0 55 400 10 17.5 1.2
KBPC3506 600 35.0 55 400 10 17.5 1.2
KBPC3508 800 35.0 55 400 10 17.5 1.2
KBPC3510 1000 35.0 55 400 10 17.5 1.2
50.0 AMPERES/KBPC/KBPC(W)
KBPC50005 50 50.0 55 400 10 25.0 1.2
KBPC5001 100 50.0 55 400 10 25.0 1.2
KBPC5002 200 50.0 55 400 10 25.0 1.2
KBPC5004 400 50.0 55 400 10 25.0 1.2
KBPC5006 600 50.0 55 400 10 25.0 1.2
KBPC5008 800 50.0 55 400 10 25.0 1.2
KBPC5010 1000 50.0 55 400 10 25.0 1.2
-- page 1 -- page 2 -- page 3 -- page 4 -- page 5 --page 6 -- page 7 -- page 8 -- page 9 --
Copyright(c) Ningbo Candlelight Electronic Co.,Ltd