Location:Home->Products->Bridge Rectifiers
-- RECTIFIERS & DIODE --
-- LED --

        20000mcd
    from RL91022U3
 5mm white color led

BRIDGE  RECTIFIERS
TYPE

Maximum Peak Reverse Voltage

Maximum Average Rectified Current @Half-Wave Resistive Load 60Hz Maximum Forward Peak Surge Current @8.3ms Superimposed Maximum Reverse Current @PRV @25¡æTA Maximum Forward Voltage @25¡æTA
PRV Io @TA IFM(Surge) IR IFM VFM
VPK AAV ¡æ APK uAdc APK VPK
6.0 AMPERES/RS
RS601  KBU6A 50 6.0 50 250 10 6.0 1.0
RS602  KBU6B 100 6.0 50 250 10 60 1.0
RS603  KBU6D 200 6.0 50 250 10 6.0 1.0
RS604  KBU6G 400 6.0 50 250 10 6.0 1.0
RS605  KBU6J 600 6.0 50 250 10 6.0 1.0
RS606  KBU6K 800 6.0 50 250 10 6.0 1.0
RS607  KBU6M 1000 6.0 50 250 10 6.0 1.0
6.0 AMPERES/KBJ
KBJ601 100 6.0 50 170 10 6.0 1.1
KBJ602 200 6.0 50 170 10 6.0 1.1
KBJ604 400 6.0 50 170 10 6.0 1.1
KBJ606 600 6.0 50 170 10 6.0 1.1
KBJ608 800 6.0 50 170 10 6.0 1.1
KBJ610 1000 6.0 50 170 10 6.0 1.1
8.0 AMPERES/RS
RS801  KBU8A 50 8.0 50 300 10 8.0 1.0
RS802  KBU8B 100 8.0 50 300 10 8.0 1.0
RS803  KBU8D 200 8.0 50 300 10 8.0 1.0
RS804  KBU8G 400 8.0 50 300 10 80 1.0
RS805  KBU8J 600 8.0 50 300 10 8.0 1.0
RS806  KBU8K 800 8.0 50 300 10 8.0 1.0
RS807  KBU8M 1000 8.0 50 300 10 8.0 1.0
-- page 1 -- page 2 -- page 3 -- page 4 -- page 5 --page 6 -- page 7 -- page 8 -- page 9 --
Copyright(c) Ningbo Candlelight Electronic Co.,Ltd