Location:Home->Products->Ultra/Super Fast Rectifiers
-- RECTIFIERS & DIODE --
-- LED --

        20000mcd
    from RL91022U3
 5mm white color led

ULTRA/SUPER FAST RECTIFIERS
TYPE Maximum Peak Reverse Voltage Maximum Average Rectified Current @Half-Wave   Resistive Load   60Hz Maximum Forward Peak Surge Current @8.3ms Superimposed Maximum Reverse Current @PRV @25¡æTA Maximum Forward Voltage @25¡æTA Maximum Reverse Recovery Time
PRV Io @TA IFM(Surge) IR IFM VFM TRR
VPK AAV ¡æ APK uAdc APK VPK nS
1.0 AMPERES SUPER FAST/DO- 41/SMA
SF11 100 1.0 55 30 5 1.0 0.95 35
SF12 200 1.0 55 30 5 1.0 0.95 35
SF13 300 1.0 55 30 5 1.0 1.25 40
SF14 400 1.0 55 30 5 1.0 1.25 40
SF15 500 1.0 55 30 5 1.0 1.3 50
SF16 600 1.0 55 30 5 1.0 1.3 50
2.0 AMPERES SUPER FAST/DO- 15/SMB
SF21 100 2.0 55 60 5 1.0 0.95 35
SF22 200 2.0 55 60 5 1.0 0.95 35
SF23 300 2.0 55 60 5 1.0 1.25 40
SF24 400 2.0 55 60 5 1.0 1.25 40
SF25 500 2.0 55 60 5 1.0 1.3 50
SF26 600 2.0 55 60 5 1.0 1.3 50
3.0 AMPERES SUPER FAST/DO- 27/SMC
SF31 100 3.0 55 125 5 1.0 0.95 35
SF32 200 3.0 55 125 5 1.0 0.95 35
SF33 300 3.0 55 125 5 1.0 1.25 40
SF34 400 3.0 55 125 5 1.0 1.25 40
SF35 500 3.0 55 125 5 1.0 1.3 50
SF36 600 3.0 55 125 5 1.0 1.3 50
4.0 AMPERES SUPER FAST/DO- 27
SF41 100 4.0 55 150 5 1.0 0.95 35
SF42 200 4.0 55 150 5 1.0 0.95 35
SF43 300 4.0 55 150 5 1.0 1.25 40
SF44 400 4.0 55 150 5 1.0 1.25 40
SF45 500 4.0 55 150 5 1.0 1.3 50
SF46 600 4.0 55 150 5 1.0 1.3 50
Copyright(c) Ningbo Candlelight Electronic Co.,Ltd