Location:Home->Products->Bridge Rectifiers
-- RECTIFIERS & DIODE --
-- LED --

        20000mcd
    from RL91022U3
 5mm white color led

BRIDGE  RECTIFIERS
TYPE

Maximum Peak Reverse Voltage

Maximum Average Rectified Current @Half-Wave Resistive Load 60Hz Maximum Forward Peak Surge Current @8.3ms Superimposed Maximum Reverse Current @PRV @25¡æTA Maximum Forward Voltage @25¡æTA
PRV Io @TA IFM(Surge) IR IFM VFM
VPK AAV ¡æ APK uAdc APK VPK
4.0 AMPERES/GBL
GBL005 50 4.0 50 150 10 4.0 1.1
GBL01 100 4.0 50 150 10 40 1.1
GBL02 200 4.0 50 150 10 4.0 1.1
GBL04 400 4.0 50 150 10 4.0 1.1
GBL06 600 4.0 50 150 10 4.0 1.1
GBL08 800 4.0 50 150 10 4.0 1.1
GBL10 1000 4.0 50 150 10 4.0 1.1
4.0 , 6.0 , 8.0 AMPERES/GBU
GBU(4.6.8)005 50 4/6/8 50 150/175/200 10 4/6/8 1.1
GBU(4.6.8)01 100 4/6/8 50 150/175/200 10 4/6/8 1.1
GBU(4.6.8)02 200 4/6/8 50 150/175/200 10 4/6/8 1.1
GBU(4.6.8)04 400 4/6/8 50 150/175/200 10 4/6/8 1.1
GBU(4.6.8)06 600 4/6/8 50 150/175/200 10 4/6/8 1.1
GBU(4.6.8)08 800 4/6/8 50 150/175/200 10 4/6/8 1.1
GBU(4.6.8)10 1000 4/6/8 50 150/175/200 10 4/6/8 1.1
10.0 , 15.0 , 25.0 AMPERES/KBJ
KBJ(10.15.25)005 50 10/15/25 50 170/240/350 10 5/7.5/12.5 1.05
KBJ(10.15.25)01 100 10/15/25 50 170/240/350 10 5/7.5/12.5 1.05
KBJ(10.15.25)02 200 10/15/25 50 170/240/350 10 5/7.5/12.5 1.05
KBJ(10.15.25)04 400 10/15/25 50 170/240/350 10 5/7.5/12.5 1.05
KBJ(10.15.25)06 600 10/15/25 50 170/240/350 10 5/7.5/12.5 1.05
KBJ(10.15.25)08 800 10/15/25 50 170/240/350 10 5/7.5/12.5 1.05
KBJ(10.15.25)10 1000 10/15/25 50 170/240/350 10 5/7.5/12.5 1.05
-- page 1 -- page 2 -- page 3 -- page 4 -- page 5 --page 6 -- page 7 -- page 8 -- page 9 --
Copyright(c) Ningbo Candlelight Electronic Co.,Ltd